Sample scenarios for Azure Storage services
The following table compares Azure Storage services and shows example scenarios for each.
| Feature | Description | When to use |
|---|---|---|
| Azure Files | Offers fully managed cloud file shares that you can access from anywhere via the industry standard Server Message Block (SMB) protocol, Network File System (NFS) protocol, and Azure Files REST API. You can mount Azure file shares from cloud or on-premises deployments of Windows, Linux, and macOS. | You want to "lift and shift" an application to the cloud that already uses the native file system APIs to share data between it and other applications running in Azure. You want to replace or supplement on-premises file servers or NAS devices. You want to store development and debugging tools that need to be accessed from many virtual machines. |
| Azure NetApp Files | Offers a fully managed, highly available, enterprise-grade NAS service that can handle the most demanding, high-performance, low-latency workloads requiring advanced data management capabilities. | You have a difficult-to-migrate workload such as Portable Operating System Interface (POSIX)-compliant Linux and Windows applications, SAP HANA, databases, high-performance compute (HPC) infrastructure and apps, and enterprise web applications. You require support for multiple file-storage protocols in a single service, including NFSv3, NFSv4.1, and SMB3.1.x, enables a wide range of application lift-and-shift scenarios, with no need for code changes. |
| Azure Blobs | Allows unstructured data to be stored and accessed at a massive scale in block blobs. Also supports Azure Data Lake Storage Gen2 for enterprise big data analytics solutions. | You want your application to support streaming and random access scenarios. You want to be able to access application data from anywhere. You want to build an enterprise data lake on Azure and perform big data analytics. |
| Azure Elastic SAN | Azure Elastic SAN is a fully integrated solution that simplifies deploying, scaling, managing, and configuring a SAN, while also offering built-in cloud capabilities like high availability. | You want large scale storage that is interoperable with multiple types of compute resources (such as SQL, MariaDB, Azure virtual machines, and Azure Kubernetes Services) accessed via the internet Small Computer Systems Interface (iSCSI) protocol. |
| Azure Disks | Allows data to be persistently stored and accessed from an attached virtual hard disk. | You want to "lift and shift" applications that use native file system APIs to read and write data to persistent disks. You want to store data that isn't required to be accessed from outside the virtual machine to which the disk is attached. |
| Azure Container Storage (preview) | Azure Container Storage (preview) is a volume management, deployment, and orchestration service that integrates with Kubernetes and is built natively for containers. | You want to dynamically and automatically provision persistent volumes to store data for stateful applications running on Kubernetes clusters. |
| Azure Queues | Allows for asynchronous message queueing between application components. | You want to decouple application components and use asynchronous messaging to communicate between them. |
| Azure Tables | Allows you to store structured NoSQL data in the cloud, providing a key/attribute store with a schemaless design. | You want to store flexible datasets like user data for web applications, address books, device information, or other types of metadata your service requires. |
Comments
Post a Comment